<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CarzPage &#187; First Drive</title>
	<atom:link href="http://carzpage.com/tag/first-drive/feed/" rel="self" type="application/rss+xml" />
	<link>http://carzpage.com</link>
	<description>cars, concepts, hybrid cars, racing cars, ecological cars, car performance and others</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:09:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>First Drive Review: Subaru Legacy Tourer 2.0D 2009</title>
		<link>http://carzpage.com/first-drive-review-subaru-legacy-tourer-2-0d-2009/</link>
		<comments>http://carzpage.com/first-drive-review-subaru-legacy-tourer-2-0d-2009/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 19:28:27 +0000</pubDate>
		<dc:creator>nevin</dc:creator>
				<category><![CDATA[Car Review]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA["a4 vs q5"]]></category>
		<category><![CDATA["audi avant 2011"]]></category>
		<category><![CDATA["audi avant" 2011 review]]></category>
		<category><![CDATA["subaru legacy 2.0d sport"]]></category>
		<category><![CDATA["volvo xc60" "audi a4 avant"]]></category>
		<category><![CDATA[2007 audi a4 avant vs vw wagon]]></category>
		<category><![CDATA[2007 audi a4 vs subaru]]></category>
		<category><![CDATA[2008 audi a4 vs subaru legacy]]></category>
		<category><![CDATA[2009 golf wagon body kit]]></category>
		<category><![CDATA[2010 a4 avant body kit]]></category>
		<category><![CDATA[2011 "audi avant" review]]></category>
		<category><![CDATA[2011 a4 avant body kit]]></category>
		<category><![CDATA[2011 a4 avant kits]]></category>
		<category><![CDATA[2011 a4 avant tune]]></category>
		<category><![CDATA[2011 a4 avant vs 2011 bmw]]></category>
		<category><![CDATA[2011 a4 avant vs. bmw wagon]]></category>
		<category><![CDATA[2011 a4 tuning]]></category>
		<category><![CDATA[2011 audi a4 avant blog review]]></category>
		<category><![CDATA[2011 audi a4 avant body kit]]></category>
		<category><![CDATA[2011 audi a4 avant review]]></category>
		<category><![CDATA[2011 audi a4 avant vs]]></category>
		<category><![CDATA[2011 audi a4 avant vs 2011 audi q5]]></category>
		<category><![CDATA[2011 audi a4 avant vs 2011 volvo xc60]]></category>
		<category><![CDATA[2011 audi a4 avant vs audi q5]]></category>
		<category><![CDATA[2011 audi a4 avant vs volvo]]></category>
		<category><![CDATA[2011 audi a4 avant vs volvo xc 60]]></category>
		<category><![CDATA[2011 audi a4 avant wagon as big as old a6]]></category>
		<category><![CDATA[2011 audi a4 avant wagon review]]></category>
		<category><![CDATA[2011 audi a4 avant wagon vs volvo xc60]]></category>
		<category><![CDATA[2011 audi a4 moonlight]]></category>
		<category><![CDATA[2011 audi avant a4 road test]]></category>
		<category><![CDATA[2011 audi q5 vs a4 avant]]></category>
		<category><![CDATA[2011 avant vs bmw]]></category>
		<category><![CDATA[2011 avante body kit]]></category>
		<category><![CDATA[2011 bmw wagon vs audi avant]]></category>
		<category><![CDATA[2011 legacy diesel tuning]]></category>
		<category><![CDATA[2011 legacy diesel wagon]]></category>
		<category><![CDATA[2011 test subaru legacy 2.0d]]></category>
		<category><![CDATA[2011audi a4 avant body kit]]></category>
		<category><![CDATA[2011audi a4 tunning]]></category>
		<category><![CDATA[2012 volvo xc60 3.2l vs 2012 audi a4 avant]]></category>
		<category><![CDATA[a 4 audi allroad v volvo bmw subar]]></category>
		<category><![CDATA[a4 allroad vs xc60]]></category>
		<category><![CDATA[a4 audi moonlight]]></category>
		<category><![CDATA[a4 audi moonlight blue color]]></category>
		<category><![CDATA[a4 avant moolight blue]]></category>
		<category><![CDATA[a4 avant moonlight blue]]></category>
		<category><![CDATA[a4 avant of xc60]]></category>
		<category><![CDATA[a4 avant test 2011]]></category>
		<category><![CDATA[a4 avant vs a6 avant 2011]]></category>
		<category><![CDATA[a4 avant vs golf wagon]]></category>
		<category><![CDATA[a4 avant vs q5]]></category>
		<category><![CDATA[a4 avant vs vovlo xc60]]></category>
		<category><![CDATA[a4 avant vs xc60]]></category>
		<category><![CDATA[a4 avant wagon vs]]></category>
		<category><![CDATA[a4 moonlight blue]]></category>
		<category><![CDATA[a4 or a6 interior size]]></category>
		<category><![CDATA[a4 or legacy]]></category>
		<category><![CDATA[a4 vs a6 boot space]]></category>
		<category><![CDATA[a4 vs corolla]]></category>
		<category><![CDATA[a4 vs q5 space]]></category>
		<category><![CDATA[a4 vs xc60]]></category>
		<category><![CDATA[a6 avant vs. volvo xc60 dimensions]]></category>
		<category><![CDATA[a6 avant vs. xc60]]></category>
		<category><![CDATA[a6 vs. xc60]]></category>
		<category><![CDATA[allroad a4 vs.volvo xc 60]]></category>
		<category><![CDATA[allroad vs xc60]]></category>
		<category><![CDATA[aude a4 vs volvo xc60]]></category>
		<category><![CDATA[audi 4 avant o volvo xc60]]></category>
		<category><![CDATA[audi 4 or volvo xc 60]]></category>
		<category><![CDATA[audi a4  avant  subaru legacy wagon]]></category>
		<category><![CDATA[audi a4  volvo xc]]></category>
		<category><![CDATA[audi a4 09 vs toyota corolla 09]]></category>
		<category><![CDATA[audi a4 2009 review interior space a6]]></category>
		<category><![CDATA[audi a4 advant v volvo xc60]]></category>
		<category><![CDATA[audi a4 allroad moonlight]]></category>
		<category><![CDATA[audi a4 allroad vs volvo xc60]]></category>
		<category><![CDATA[audi a4 avant  review vs a6 avant]]></category>
		<category><![CDATA[audi a4 avant - mooonlight blue]]></category>
		<category><![CDATA[audi a4 avant body kit 2010]]></category>
		<category><![CDATA[audi a4 avant moonlight]]></category>
		<category><![CDATA[audi a4 avant moonlight blue]]></category>
		<category><![CDATA[audi a4 avant o subaru legacy diesel]]></category>
		<category><![CDATA[audi a4 avant or bmw gt]]></category>
		<category><![CDATA[audi a4 avant or volvo xc60]]></category>
		<category><![CDATA[audi a4 avant vs audi q5]]></category>
		<category><![CDATA[audi a4 avant vs bmw]]></category>
		<category><![CDATA[audi a4 avant vs q5]]></category>
		<category><![CDATA[audi a4 avant vs subaru legacy diesel]]></category>
		<category><![CDATA[audi a4 avant vs volvo xc 60]]></category>
		<category><![CDATA[audi a4 avant vs volvo xc60]]></category>
		<category><![CDATA[audi a4 avant vs vw golf]]></category>
		<category><![CDATA[audi a4 avant vs vw golf wagon]]></category>
		<category><![CDATA[audi a4 avant vs xc60]]></category>
		<category><![CDATA[audi a4 avant vs. golf wagon]]></category>
		<category><![CDATA[audi a4 avant vs. volkswagen golf wagon]]></category>
		<category><![CDATA[audi a4 bodykit on q5]]></category>
		<category><![CDATA[audi a4 in monnlight blue colour]]></category>
		<category><![CDATA[audi a4 moonlight]]></category>
		<category><![CDATA[audi a4 moonlight blue]]></category>
		<category><![CDATA[audi a4 moonlight blue colour]]></category>
		<category><![CDATA[audi a4 moonlight blue hard color to sell]]></category>
		<category><![CDATA[audi a4 navigator diesel avant 2011]]></category>
		<category><![CDATA[audi a4 o subaru legacy]]></category>
		<category><![CDATA[audi a4 o xc60?]]></category>
		<category><![CDATA[audi a4 ou volvo xc60]]></category>
		<category><![CDATA[audi a4 verses the a6 size]]></category>
		<category><![CDATA[audi a4 versus a6]]></category>
		<category><![CDATA[audi a4 versus toyota corolla]]></category>
		<category><![CDATA[audi a4 vs corolla]]></category>
		<category><![CDATA[audi a4 vs golf gt]]></category>
		<category><![CDATA[audi a4 vs legacy diesel]]></category>
		<category><![CDATA[audi a4 vs q5]]></category>
		<category><![CDATA[audi a4 vs toyota]]></category>
		<category><![CDATA[audi a4 vs toyota corolla]]></category>
		<category><![CDATA[audi a4 vs volvo xc60]]></category>
		<category><![CDATA[audi a6 2.0d se]]></category>
		<category><![CDATA[audi a6 avant vs volvo xc60]]></category>
		<category><![CDATA[audi a6 vs a4 interior room]]></category>
		<category><![CDATA[audi a6 vs a4 size]]></category>
		<category><![CDATA[audi a6 wagon body kits]]></category>
		<category><![CDATA[audi avant a4 vs volvo xc60]]></category>
		<category><![CDATA[audi avant reviews]]></category>
		<category><![CDATA[audi avant reviews "audi avant review"]]></category>
		<category><![CDATA[audi avant versus subaru legacy tourer]]></category>
		<category><![CDATA[audi moonlight blue]]></category>
		<category><![CDATA[audi moonlight blue a4]]></category>
		<category><![CDATA[audi moonlight blue a4 avant]]></category>
		<category><![CDATA[audi moonlight blue color]]></category>
		<category><![CDATA[audi moonlight blue color no.]]></category>
		<category><![CDATA[audi moonlightblue]]></category>
		<category><![CDATA[audi q5  vs allroad]]></category>
		<category><![CDATA[audi q5 moonlight blue]]></category>
		<category><![CDATA[audi q5 v a4 avant]]></category>
		<category><![CDATA[audi q5 versus a4 avant]]></category>
		<category><![CDATA[audi q5 vs a4 avant]]></category>
		<category><![CDATA[audi q5 vs a4 size]]></category>
		<category><![CDATA[audi q5 vs wagon]]></category>
		<category><![CDATA[audi q5 vs. audi a4 avant]]></category>
		<category><![CDATA[audi r8 subaru legacy bodykit]]></category>
		<category><![CDATA[audi v subaru diesel]]></category>
		<category><![CDATA[audi versus bmw wagon 2011]]></category>
		<category><![CDATA[audi vs bmw diesel uk]]></category>
		<category><![CDATA[audi wagon body kit]]></category>
		<category><![CDATA[audi wagon vs bmw wagon]]></category>
		<category><![CDATA[audi wagon vs volvo]]></category>
		<category><![CDATA[audi wagon vs. volvo wagon]]></category>
		<category><![CDATA[audit a4]]></category>
		<category><![CDATA[audit a4 wagon vs vw golf wagon]]></category>
		<category><![CDATA[avant a4 versus]]></category>
		<category><![CDATA[avant audi old]]></category>
		<category><![CDATA[avant body kits for sale]]></category>
		<category><![CDATA[avante 2011 body kit]]></category>
		<category><![CDATA[avante 2011 bodykit]]></category>
		<category><![CDATA[avante 2011 bodykits]]></category>
		<category><![CDATA[avante 2011body kits]]></category>
		<category><![CDATA[avante 2012 body kit]]></category>
		<category><![CDATA[avante body kit 2011]]></category>
		<category><![CDATA[avante body kits malaysia]]></category>
		<category><![CDATA[avante bodykit malaysia]]></category>
		<category><![CDATA[bigger 2011 a4 avant or q5]]></category>
		<category><![CDATA[blue audi colours]]></category>
		<category><![CDATA[bmw vs audi wagons 2011]]></category>
		<category><![CDATA[bmw wagon body kit]]></category>
		<category><![CDATA[bmw wagon body kits]]></category>
		<category><![CDATA[bmw wagon tuning]]></category>
		<category><![CDATA[bmw wagon versus audi wagon]]></category>
		<category><![CDATA[bmw wagon vs audi avant]]></category>
		<category><![CDATA[bmw wagon vs audi wagon]]></category>
		<category><![CDATA[body kit for subaru legacy]]></category>
		<category><![CDATA[body kits 2010 a4 avant]]></category>
		<category><![CDATA[body kits a6 audi sedain wagon]]></category>
		<category><![CDATA[body kits for a4 avant 2011]]></category>
		<category><![CDATA[bodykit avante 2011]]></category>
		<category><![CDATA[bodykit legacy 2.0d]]></category>
		<category><![CDATA[changer plaquette:frein avant volvo s 60]]></category>
		<category><![CDATA[colours audit q5]]></category>
		<category><![CDATA[comparar volvo xc60  audi a4 avant]]></category>
		<category><![CDATA[comparativa volvo audi]]></category>
		<category><![CDATA[comparativa volvo xc60 audi a4 avant]]></category>
		<category><![CDATA[comparativa volvo xc60 audio a4 avant]]></category>
		<category><![CDATA[compare a4 avant xc60]]></category>
		<category><![CDATA[compare audi a4 and volvo xc60]]></category>
		<category><![CDATA[compare audi a4 avant and volvo xc60]]></category>
		<category><![CDATA[compare audi a4 estate to volvo xc60]]></category>
		<category><![CDATA[compare audi a4 to a6 interior size]]></category>
		<category><![CDATA[compare volvo s 60 audi a 4]]></category>
		<category><![CDATA[compare volvo xc60 with audi a4]]></category>
		<category><![CDATA[comparison audi a4 all road and volvo xc60]]></category>
		<category><![CDATA[confronto a4 bmw 2011 volvo]]></category>
		<category><![CDATA[corolla vs audi]]></category>
		<category><![CDATA[diesel motorisch tunen]]></category>
		<category><![CDATA[dimensions audi q5 and a4]]></category>
		<category><![CDATA[dimensions of an audi a4 estate and audi q5]]></category>
		<category><![CDATA[dizel tuning.ru]]></category>
		<category><![CDATA[elantra #sclient=psy-ab]]></category>
		<category><![CDATA[First Drive]]></category>
		<category><![CDATA[first drive review]]></category>
		<category><![CDATA[german subaru motor  tuning]]></category>
		<category><![CDATA[golf wagon body kit]]></category>
		<category><![CDATA[golf wagon vs a4 size]]></category>
		<category><![CDATA[golf wagon vs audi a4]]></category>
		<category><![CDATA[golf wagon vs q5]]></category>
		<category><![CDATA[golfwagon bodykit]]></category>
		<category><![CDATA[gtr vs lamborghini#sclient=psy-ab]]></category>
		<category><![CDATA[how wide is an audi a4 wagon]]></category>
		<category><![CDATA[kit allroad a4]]></category>
		<category><![CDATA[kit allroad a4 avant sp]]></category>
		<category><![CDATA[kit allroad para a4 avant]]></category>
		<category><![CDATA[legacy 2.0 d sport test]]></category>
		<category><![CDATA[legacy 2.0 vs 2.0d]]></category>
		<category><![CDATA[legacy 2.0d]]></category>
		<category><![CDATA[legacy 2.0d sedan sport skillnad]]></category>
		<category><![CDATA[legacy 2.0d vs audi a4]]></category>
		<category><![CDATA[legacy 2011 vs bmw]]></category>
		<category><![CDATA[legacy diesel 2011]]></category>
		<category><![CDATA[legacy diesel tunen]]></category>
		<category><![CDATA[legacy diesel tuning]]></category>
		<category><![CDATA[legacy diesel vs audi]]></category>
		<category><![CDATA[legacy diesel vs golf diesel]]></category>
		<category><![CDATA[lipofuscin]]></category>
		<category><![CDATA[meglio subaru legacy o audi a4 avant?]]></category>
		<category><![CDATA[meglio subaru legacy o audi allroad]]></category>
		<category><![CDATA[meglio subaru o audi]]></category>
		<category><![CDATA[misubish ne shipri]]></category>
		<category><![CDATA[mitsubishi shqiperi]]></category>
		<category><![CDATA[mitsubishi space wagon body kits]]></category>
		<category><![CDATA[moolight blue audi]]></category>
		<category><![CDATA[moonlight blue a4]]></category>
		<category><![CDATA[moonlight blue a4 avant]]></category>
		<category><![CDATA[moonlight blue audi]]></category>
		<category><![CDATA[moonlight blue audi a4]]></category>
		<category><![CDATA[moonlight blue audi a4 avant]]></category>
		<category><![CDATA[moonlight blue color in audi]]></category>
		<category><![CDATA[moonlight blue q5]]></category>
		<category><![CDATA[moonlight bluek audi a4 avant]]></category>
		<category><![CDATA[new a4 versus a6]]></category>
		<category><![CDATA[old audi a6]]></category>
		<category><![CDATA[old audi a6 interior space versus new audi a4 interior]]></category>
		<category><![CDATA[opel 4 syl turbo]]></category>
		<category><![CDATA[pics of audi moonlight blue]]></category>
		<category><![CDATA[poly tussin]]></category>
		<category><![CDATA[prefrontal]]></category>
		<category><![CDATA[prueba volvo xc60]]></category>
		<category><![CDATA[q5 moon light blue colur pictures]]></category>
		<category><![CDATA[q5 moonlight blue]]></category>
		<category><![CDATA[q5 vs a4 avant]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[review legacy 2.0 d sport]]></category>
		<category><![CDATA[sa ben nje mitsubishi space wagon ne shqiperi]]></category>
		<category><![CDATA[size of audi a4 vs old a6]]></category>
		<category><![CDATA[space wagon body kit]]></category>
		<category><![CDATA[subaru diesel motor tuning blog deutsch]]></category>
		<category><![CDATA[subaru diesel review]]></category>
		<category><![CDATA[subaru diesel tuning]]></category>
		<category><![CDATA[subaru diesel vs audi quattro]]></category>
		<category><![CDATA[subaru estate]]></category>
		<category><![CDATA[Subaru Legacy]]></category>
		<category><![CDATA[subaru legacy  2.0d  vs review]]></category>
		<category><![CDATA[subaru legacy 2,0d review 2009]]></category>
		<category><![CDATA[subaru legacy 2.0 2011 review]]></category>
		<category><![CDATA[subaru legacy 2.0 d teszt]]></category>
		<category><![CDATA[subaru legacy 2.0 gt review]]></category>
		<category><![CDATA[subaru legacy 2.0d]]></category>
		<category><![CDATA[subaru legacy 2.0d 2011 review]]></category>
		<category><![CDATA[subaru legacy 2.0d se reviews]]></category>
		<category><![CDATA[subaru legacy 2.0d sport review]]></category>
		<category><![CDATA[subaru legacy 2.0d vs]]></category>
		<category><![CDATA[subaru legacy 2.0d vs audi a4 2.0]]></category>
		<category><![CDATA[subaru legacy 2.0d vs bmw]]></category>
		<category><![CDATA[subaru legacy 20 dizel vs audi 20 dizel]]></category>
		<category><![CDATA[subaru legacy 2009 2.0]]></category>
		<category><![CDATA[subaru legacy 2011 diesel engine tuning]]></category>
		<category><![CDATA[subaru legacy 2011 review]]></category>
		<category><![CDATA[subaru legacy and versus and volvo]]></category>
		<category><![CDATA[subaru legacy audi body kit]]></category>
		<category><![CDATA[subaru legacy avant review]]></category>
		<category><![CDATA[subaru legacy confronto audi a4]]></category>
		<category><![CDATA[subaru legacy diesel review 2009]]></category>
		<category><![CDATA[subaru legacy diesel tuning]]></category>
		<category><![CDATA[subaru legacy diesel vs]]></category>
		<category><![CDATA[subaru legacy diesel vs bmw]]></category>
		<category><![CDATA[subaru legacy o audi]]></category>
		<category><![CDATA[subaru legacy or audi a4 avant]]></category>
		<category><![CDATA[subaru legacy review 2011 2.0d]]></category>
		<category><![CDATA[subaru legacy tourer 2.0d reviews]]></category>
		<category><![CDATA[subaru legacy v]]></category>
		<category><![CDATA[subaru legacy v 2.0d review]]></category>
		<category><![CDATA[subaru legacy2.0r prueba 2009]]></category>
		<category><![CDATA[subaru versus volvo]]></category>
		<category><![CDATA[subaru vs all road vs volvo xc]]></category>
		<category><![CDATA[subaru vs audi]]></category>
		<category><![CDATA[subau legacy diesel vs audi]]></category>
		<category><![CDATA[test audi a4 2011 diesel]]></category>
		<category><![CDATA[test audi a4 avant   subaru legacy]]></category>
		<category><![CDATA[test xc60, a4]]></category>
		<category><![CDATA[tot]]></category>
		<category><![CDATA[Tourer]]></category>
		<category><![CDATA[toyota corolla vs audi a4]]></category>
		<category><![CDATA[toyota corrola versas audi a4]]></category>
		<category><![CDATA[toyota iq]]></category>
		<category><![CDATA[tuning 2011 a4 avant]]></category>
		<category><![CDATA[volvo c60 vs, subaru legacy]]></category>
		<category><![CDATA[volvo cx60]]></category>
		<category><![CDATA[volvo cx60 vs audi a4 avant]]></category>
		<category><![CDATA[volvo cx60 vs. infinity]]></category>
		<category><![CDATA[volvo vs audi diesel]]></category>
		<category><![CDATA[volvo wagon vs audi wagon]]></category>
		<category><![CDATA[volvo xc subaru audi diesel]]></category>
		<category><![CDATA[volvo xc60 2011 vs]]></category>
		<category><![CDATA[volvo xc60 2011 vs audi a4 avant]]></category>
		<category><![CDATA[volvo xc60 allroad]]></category>
		<category><![CDATA[volvo xc60 greece]]></category>
		<category><![CDATA[volvo xc60 or a4 avant]]></category>
		<category><![CDATA[volvo xc60 test 2011 greece]]></category>
		<category><![CDATA[volvo xc60 vs a4 avant]]></category>
		<category><![CDATA[volvo xc60 vs audi 4 avant]]></category>
		<category><![CDATA[volvo xc60 vs audi 4avant]]></category>
		<category><![CDATA[volvo xc60 vs audi a4 avant]]></category>
		<category><![CDATA[volvo xc60 vs audi a6]]></category>
		<category><![CDATA[volvo xc60 vs audi allroad a4]]></category>
		<category><![CDATA[volvo xc60 vs audi avant]]></category>
		<category><![CDATA[volvo xc60 vs.. avant]]></category>
		<category><![CDATA[xc 60 vs a4 allroad]]></category>
		<category><![CDATA[xc60 2011 prueba]]></category>
		<category><![CDATA[xc60 a4 allroad]]></category>
		<category><![CDATA[xc60 o a4]]></category>
		<category><![CDATA[xc60 o a4 avant]]></category>
		<category><![CDATA[xc60 o audi a4 allroad]]></category>
		<category><![CDATA[xc60 or a4 wagon]]></category>
		<category><![CDATA[xc60 ou a4 allroad?]]></category>
		<category><![CDATA[xc60 versus a4]]></category>
		<category><![CDATA[xc60 vs a4 allroad]]></category>
		<category><![CDATA[xc60 vs a4 avant]]></category>
		<category><![CDATA[xc60 vs allroad]]></category>
		<category><![CDATA[xc60 vs audi a4]]></category>
		<category><![CDATA[xc60 vs audi a4 avant]]></category>
		<category><![CDATA[xc60 vs subaru legacy]]></category>
		<category><![CDATA[ราคา volvo xc60]]></category>

		<guid isPermaLink="false">http://carzpage.com/?p=702</guid>
		<description><![CDATA[
Don&#8217;t you remember in the early 1990s in the tradition of Colin McRae Rothmans loophole? Or inland version of the Audi for the Audi A6 allroad ripped off? Or time Alf Thompson, in Postman Pat agriculture, rescued a rut farm track, requirements and the standard four-wheel-drive family sedan remains a cold and a number of [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://carzpage.com/wp-content/uploads/2009/10/2009SubaruLegacyEstate20D_drive.jpg"><img class="alignleft size-full wp-image-703" title="2009SubaruLegacyEstate20D_drive" src="http://carzpage.com/wp-content/uploads/2009/10/2009SubaruLegacyEstate20D_drive.jpg" alt="2009SubaruLegacyEstate20D_drive" width="460" height="255" /></a><br />
Don&#8217;t you remember in the early 1990s in the tradition of Colin McRae Rothmans loophole? Or inland version of the Audi for the Audi A6 allroad ripped off? Or time Alf Thompson, in Postman Pat agriculture, rescued a rut farm track, requirements and the standard four-wheel-drive family sedan remains a cold and a number of newborn lambs?</p>
<p>Probably not, because you are right, that tradition has existed for 20 years, fully qualified, but almost everyone forget that, at least in the UK, where most of us are deprived of something fast sold in Japan. Now, the fifth generation here, prices from £ 23,295 &#8211; considerably higher than the cost of used cars.<br />
That is because the legacy of the new Subaru has finally broken through the car looking for, right?</p>
<p>Do not be silly, this is business as usual. The main difference for the UK market is that it industries or not this time, because the car will not be out of favor again. Clear at this time of large trucks: 55 mm long, 60 mm higher, with a 80 mm wheelbase extended to the interior space interests. Externally, it is about as big as an Audi A4 Avant, but close to an A 6, entered the store or open the boot.<br />
It will not win any awards, but the design.</p>
<p>Subaru strongly jazz front, and give it an identity, but can not change the fact that this is a very boring, very attractive car, the reason there is no help whip chrome headlights swept so close to They like to see the results of bad plastic surgery in Hollywood.<br />
And in-house?</p>
<p>The same story. A very shiny console trying to learn the hard plastics and turntable, it seems disappointing low-cost, please draw your attention to the surrounding acres of the old car. There&#8217;s even a meaningless BMW-style economic indicators, like those old vacuum with a stick in their car dial the last century, one of the 70s.</p>
<div id="attachment_704" class="wp-caption alignnone" style="width: 340px"><a href="http://carzpage.com/wp-content/uploads/2009/10/2009SubaruLegacyEstate20D.jpg"><img class="size-medium wp-image-704  " title="2009SubaruLegacyEstate20D" src="http://carzpage.com/wp-content/uploads/2009/10/2009SubaruLegacyEstate20D-300x166.jpg" alt="Statistics How much? 	£23,295 On sale in the UK: 	Now Engine: 	1998cc 16v 4-cyl turbodiesel, 148bhp @ 5600rpm, 169lb ft @ 4000rpm Transmission: 	Six-speed manual, four-wheel drive Performance: 	9.6sec 0-62mph, 120mph, 46mpg, 161g/km CO2 How heavy / made of? 	1558kg/steel How big (length/width/height in mm)? 	4775/1780/1535mm" width="330" height="181" /></a><p class="wp-caption-text">How much?  £23,295 On sale in the UK: Now  1998cc 16v 4-cyl turbodiesel, 148bhp @ 5600rpm, 169lb ft @ 4000rpm  Transmission: Six-speed manual, four-wheel drive  Performance: 	9.6sec 0-62mph, 120mph, 46mpg, 161g/km CO2  How heavy / made of?  1558kg/steel  How big (length/width/height in mm)? 	4775/1780/1535mm</p></div>
<p>However, our defense, the cabin is not in the traditional construction and solid feeling is great. There are people in all directions in space, particularly spacious rear cabin of the driving position is good, apart from the pedal, is set distance.</p>
<p><span id="more-702"></span></p>
<p><strong>What is it like on the roads?</strong></p>
<p>Like most non-venereal Subarus, also thanked the old Lopez in a relaxed long-stroke suspension, although it can be seized in the urban areas at low speed on the hard roads. It handles neatly, without the precision of a Mondeo, 2.0 boxer turbo-charged, rotating smoothly, providing a competitive 9.6sec 0 62 mph 148bhp and 258 lbs ft of torque time. This can provide you with the best speed to use the terrible heavy. Competitors to provide more choice and high-power version of the engine to escape the legacy, but you pay a lot of them more.</p>
<p>This is not to say that such traditional things in their own way when it comes to cost. Subaru might want to boast the world&#8217;s only boxer engine, but that does not count on it when you achieve 10mpg or more of carbon dioxide 30g/km shutting down the opposition&#8217;s best.</p>
<p>Like cars, the old 2.0 petrol has already dumped the only other engine is a 167bhp 2.5 unit 4. It is smooth, but as only six and a continuously variable box (unlike the diesel only as a manual), slower than the oil burner 62 mph just is not 33mpg. Both engines are mated to Subaru&#8217;s full-time four-wheel-drive system, quietly, but will take you anywhere SUV will be from the ground clearance allows.</p>
<p><strong>Ruling</strong></p>
<p>This new legacy is a competent car, but another is doomed to decline in the bottom of the car buyers radar. Spacious, well-equipped, comfortable and keen prices, which prevented the boring style of a cheap feeling cabin, and a series of feel-good factor, there are sensible to persuade thousands of people to pay more than a year in Germany the possibility of metal a serious lack of sex. If you are a die-hard fan, though traditional, ranking fifth tick every box and so on.</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://carzpage.com/first-drive-review-subaru-legacy-tourer-2-0d-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

